How to use Humatrope
HumatroPen injection device conversion chart
| Clicks | Volume (mL) | 6mg Cartridge Dose (mg) |
12mg Cartridge Dose (mg) | 24mg Cartridge Dose (mg) |
| 1 | (0.05) | 0.10 | 0.20 | 0.40 |
| 2 | (0.10) | 0.20 | 0.40 | 0.80 |
| 3 | (0.15) | 0.30 | 0.60 | 1.20 |
| 4 | (0.20) | 0.40 | 0.80 | 1.60 |
| 5 | (0.25) | 0.50 | 1.00 | 2.00 |
| 6 | (0.30) | 0.60 | 1.20 | 2.40 |
| 7 | (0.35) | 0.70 | 1.40 | 2.80 |
| 8 | (0.40) | 0.80 | 1.60 | 3.20 |
| 9 | (0.45) | 0.90 | 1.80 | 3.60 |
| 10 | (0.50) | 1.00 | 2.00 | 4.00 |
| 11 | (0.55) | 1.10 | 2.20 | 4.40 |
| 12 | (0.60) | 1.20 | 2.40 | 4.80 |
Fixed 3mL volume per diluent syringe
- 6mg cartridge = 2mg/mL
- 12mg cartridge = 4mg/mL
- 24mg cartridge = 8mg/mL
Using the System for Reconsituting Humatrope (for use with the HumatroPen injection device.
Pen user guide
You will receive a User Guide when you are trained to use the Humatrope pen injection device. Please refer to your original guide and training material for continued use.
Pen training placemat
Click on the Humatrope pen training placemat to view and print an Adobe Acrobat pdf file with step-by-step instructions on how to mix Humatrope in the cartridge and use the Humatrope pen injection device.
Humatrope vial (5mg)
Click on Humatrope vial training instructions to view and print an Adobe Acrobat pdf of the instructions for using the Humatrope vial and syringe.












